Browse Our Marine Archives (page 24)

Use our handy search engine below will help you navigate our product history!

Use our handy search engine below will help you navigate our product history!

Number of Results:
Search by Manufacturer:
  Model Name MSRP Invoice
  Berkshire Pontoon STS Series 27RFXUDS XR 3.0+ STS 2020 $78,217.00 $62,574.00
  Berkshire Pontoon STS Series 27RFXUDS XR 3.0+ STS 2021 $80,765.00 $64,612.00
  Blackfin Boat 212CC 2019 $75,172.00 $54,124.00
  Blackfin Boat 212CC 2018 $67,331.00 $48,478.00
  Blackfin Boat 212CC 2020 $76,391.00 $55,765.00
  Blackfin Boat 222CC 2021 $87,656.00 $61,359.00
  Blackfin Boat 242CC 2019 $125,448.00 $90,323.00
  Blackfin Boat 242CC 2018 $104,755.00 $75,424.00
  Blackfin Boat 242CC 2020 $131,042.00 $94,350.00
  Blackfin Boat 242DC 2020 $142,722.00 $102,760.00
  Blackfin Boat 252CC 2021 $135,720.00 $95,004.00
  Blackfin Boat 252DC 2021 $144,872.00 $101,410.00
  Blackfin Boat 272CC 2019 $181,412.00 $130,617.00
  Blackfin Boat 272CC 2018 $165,851.00 $119,413.00
  Blackfin Boat 272CC 2020 $186,356.00 $130,449.00
  Blackfin Boat 272CC 2021 $191,436.00 $134,005.00
  Blackfin Boat 272DC 2019 $188,925.00 $136,026.00
  Blackfin Boat 272DC 2020 $193,869.00 $135,708.00
  Blackfin Boat 272DC 2021 $198,625.00 $139,038.00
  Blackfin Boat 332CC 2019 $318,114.00 $229,042.00
  Blackfin Boat 332CC 2020 $327,350.00 $229,145.00
  Blackfin Boat 332CC 2021 $345,361.00 $241,753.00
  Blackfin Boat Center Console Series 222CC 2024 $140,274.00 $91,178.00
  Blackfin Boat Center Console Series 252CC 2024 $199,845.00 $129,899.00
  Blackfin Boat Center Console Series 272CC 2024 $288,191.00 $187,324.00
  Blackfin Boat Center Console Series 302CC 2024 $388,231.00 $252,350.00
  Blackfin Boat Center Console Series 332CC 2024 $506,065.00 $328,942.00
  Blackfin Boat Dual Console Series 232DC 2024 $144,658.00 $94,028.00
  Blackfin Boat Dual Console Series 252CC 2024 $211,502.00 $137,476.00
  Blackfin Boat Dual Console Series 272DC 2024 $297,032.00 $193,071.00
  Blackfin Boat Dual Console Series 302DC 2024 $411,932.00 $267,756.00
  Blackfin Boats 222CC 2023 $121,834.00 $85,284.00
  Blackfin Boats 232DC 2023 $128,710.00 $90,097.00
  Blackfin Boats 252CC 2023 $183,088.00 $128,162.00
  Blackfin Boats 252DC 2023 $195,028.00 $136,520.00
  Blackfin Boats 272CC 2023 $276,353.00 $193,447.00
  Blackfin Boats 272DC 2023 $284,687.00 $199,281.00
  Blackfin Boats 302CC 2023 $369,215.00 $258,451.00
  Blackfin Boats 302DC 2023 $392,620.00 $274,834.00
  Blackfin Boats 332CC 2023 $477,658.00 $334,361.00
  Blue Water Angler 2010 $33,036.00 $23,125.00
  Blue Water Breeze 2010 $22,929.00 $16,050.00
  Blue Water Cascade 2010 $29,857.00 $20,900.00
  Blue Water Edge 2010 $41,500.00 $29,050.00
  Blue Water Escape 2010 $38,286.00 $26,800.00
  Blue Water Image 2010 $28,357.00 $19,850.00
  Blue Water Magnum 2010 $27,571.00 $19,300.00
  Blue Water Shadow 2010 $32,071.00 $22,450.00
  Blue Water Sportfisher 2010 $43,000.00 $30,100.00
  Blue Water Sportsman 2010 $25,679.00 $17,975.00
  Blue Water Venture 2010 $31,750.00 $22,225.00
  Blue Water Vision 2010 $33,286.00 $23,300.00
  Blue Water Voyager 2010 $43,571.00 $30,500.00
  Blue Wave Boat 2800 Makaira 2020 $108,381.00 $81,286.00
  Blue Wave Boat 2800 Pure Hybrid 2020 $99,115.00 $74,336.00
  Blue Wave Boat Bay Boat Series 2000 Classic 2020 $30,434.00 $22,826.00
  Blue Wave Boat Bay Boat Series 2000 PureBay 2020 $43,164.00 $32,373.00
  Blue Wave Boat Bay Boat Series 2200 Classic 2020 $35,425.00 $26,569.00
  Blue Wave Boat Bay Boat Series 2200 PureBay 2020 $49,547.00 $37,160.00
  Blue Wave Boat Bay Boat Series 2300 Classic 2020 $40,937.00 $30,703.00
  Blue Wave Boat Bay Boat Series 2300 PureBay 2020 $57,568.00 $43,176.00
  Blue Wave Boat Bay Boat Series 2400 Classic 2020 $49,257.00 $36,943.00
  Blue Wave Boat Bay Boat Series 2400 PureBay2020 $69,497.00 $52,123.00
  Blue Wave Boat Bay Boat Series 2600 PureBay 2020 $87,430.00 $65,573.00
  Blue Wave Boat Bay Series 2000 Classic 2022 $26,148.00 $19,611.00
  Blue Wave Boat Bay Series 2000 Classic 2023 $45,463.00 $32,733.00
  Blue Wave Boat Bay Series 2000 Classic 2024 $45,676.00 $31,973.00
  Blue Wave Boat Bay Series 2000 PureBay 2022 $38,136.00 $28,602.00
  Blue Wave Boat Bay Series 2000 PureBay 2023 $54,471.00 $39,219.00
  Blue Wave Boat Bay Series 2000 PureBay 2024 $54,684.00 $38,279.00
  Blue Wave Boat Bay Series 2200 Classic 2022 $30,263.00 $22,697.00
  Blue Wave Boat Bay Series 2200 Classic 2023 $55,879.00 $40,233.00
  Blue Wave Boat Bay Series 2200 Classic 2024 $55,775.00 $39,043.00
  Blue Wave Boat Bay Series 2200 PureBay 2022 $43,628.00 $32,721.00
  Blue Wave Boat Bay Series 2200 PureBay 2023 $63,122.00 $45,448.00
  Blue Wave Boat Bay Series 2200 PureBay 2024 $63,018.00 $44,113.00
  Blue Wave Boat Bay Series 2400 PureBay 2022 $54,165.00 $40,624.00
  Blue Wave Boat Bay Series 2400 PureBay 2023 $76,890.00 $55,361.00
  Blue Wave Boat Bay Series 2400 PureBay 2024 $83,587.00 $58,511.00
  Blue Wave Boat Bay Series 2600 PureBay 2022 $92,932.00 $69,699.00
  Blue Wave Boat Bay Series 2600 PureBay 2023 $123,114.00 $88,642.00
  Blue Wave Boat Bay Series 2600 PureBay 2024 $127,112.00 $88,978.00
  Blue Wave Boat Hybrid Series 2600 Makaira 2023 $141,746.00 $102,057.00
  Blue Wave Boat Hybrid Series 2600 Makaira 2024 $146,257.00 $102,380.00
  Blue Wave Boat Hybrid Series 2800 Makaira 2023 $170,230.00 $122,566.00
  Blue Wave Boat Hybrid Series 2800 Makaira 2024 $175,511.00 $122,858.00
  Blue Wave Boat Hybrid Series 2800 Pure Hybrid 2023 $151,186.00 $108,854.00
  Blue Wave Boat Hybrid Series 2800 Pure Hybrid 2024 $155,943.00 $109,160.00
  Blue Wave Boat Makaria Series 2800 Makaria 2022 $125,571.00 $94,178.00
  Blue Wave Boat Pure Hybrid Series 2800 Pure Hybrid 2022 $112,712.00 $84,534.00
  Blue Wave Boat Ultra Shallow Series 1900 STL 2020 $36,946.00 $27,710.00
  Blue Wave Boat Ultra Shallow Series 1900 STL 2022 $30,797.00 $23,098.00
  Blue Wave Boat Ultra Shallow Series 1900 STL 2023 $43,275.00 $31,158.00
  Blue Wave Boat Ultra Shallow Series 1900 STL 2024 $53,665.00 $37,566.00
  Blue Wave Boat Ultra Shallow Series 2200 STL 2020 $45,133.00 $33,850.00
  Blue Wave Boat Ultra Shallow Series 2200 STL 2022 $41,132.00 $30,849.00
  Blue Wave Boat Ultra Shallow Series 2200 STL 2023 $57,881.00 $41,674.00
  Blue Wave Boat Ultra Shallow Series 2200 STL 2024 $57,004.00 $39,903.00
  Blue Wave Boats 1900 STL 2017 $29,065.00 $20,345.00
  Blue Wave Boats 1902 Evolution 2017 $28,743.00 $20,120.00
  Blue Wave Boats 2000 Purebay 2017 $32,377.00 $22,660.00
  Blue Wave Boats 2200 Purebay 2017 $39,511.00 $27,655.00
  Blue Wave Boats 2200 STL 2017 $35,017.00 $24,510.00
  Blue Wave Boats 2400 Purebay 2017 $53,451.00 $37,415.00
  Blue Wave Boats RS1 2017 $53,451.00 $37,415.00
  Bluewave Boat 2800 Makaira 2021 $147,062.00 $110,297.00
  Bluewave Boat 2800 Pure Hybrid 2021 $138,385.00 $103,789.00
  Bluewave Boat Bay Boat Series 2000 Classic 2021 $36,567.00 $27,425.00
  Bluewave Boat Bay Boat Series 2000 PureBay 2021 $49,748.00 $37,311.00
  Bluewave Boat Bay Boat Series 2200 Classic 2021 $42,331.00 $31,748.00
  Bluewave Boat Bay Boat Series 2200 PureBay 2021 $56,892.00 $42,669.00
  Bluewave Boat Bay Boat Series 2300 PureBay 2021 $65,575.00 $49,181.00
  Bluewave Boat Bay Boat Series 2400 PureBay 2021 $115,098.00 $86,324.00
  Bluewave Boat Bay Boat Series 2600 PureBay 2021 $117,668.00 $88,251.00
  Bluewave Boat Ultra Shallow Series 1900 STL 2021 $40,949.00 $30,712.00
  Bluewave Boat Ultra Shallow Series 2200 STL 2021 $54,287.00 $40,715.00
  Bluewave Boats 2000 Purebay Center Console 2016 $30,957.00 $20,122.00
  Bluewave Boats 2200 Purebay Center Console 2016 $37,942.00 $24,662.00
  Bluewave Boats 2400 Purebay Center Console 2016 $51,348.00 $33,376.00
  Boston Whaler 110 Sport 2012 $11,330.00 $9,030.00
  Boston Whaler 110 Sport 2013 $11,675.00 $9,924.00
  Boston Whaler 110 Sport 2014 $11,967.00 $10,531.00
  Boston Whaler 110 Sport 2019 $14,050.00 $12,645.00
  Boston Whaler 110 Tender 2012 $7,520.00 $6,395.00
  Boston Whaler 110 Tender 2013 $7,757.00 $6,593.00
  Boston Whaler 110 Tender 2019 $10,110.00 $9,099.00
  Boston Whaler 130 Super Sport 2012 $12,955.00 $11,012.00
  Boston Whaler 130 Super Sport 2013 $13,358.00 $11,354.00
  Boston Whaler 130 Super Sport 2014 $13,486.00 $11,868.00
  Boston Whaler 130 Super Sport 2017 $13,963.00 $11,869.00
  Boston Whaler 130 Super Sport 2019 $15,501.00 $13,641.00
  Boston Whaler 150 Montauk 2012 $22,122.00 $15,485.00
  Boston Whaler 150 Montauk 2013 $22,791.00 $15,954.00
  Boston Whaler 150 Montauk 2014 $22,931.00 $18,345.00
  Boston Whaler 150 Montauk 2019 $25,697.00 $23,127.00
  Boston Whaler 150 Super Sport 2012 $18,455.00 $15,687.00
  boston Whaler 150 Super Sport 2013 $19,012.00 $16,160.00
  Boston Whaler 150 Super Sport 2014 $19,193.00 $16,890.00
  Boston Whaler 160 Super Sport 2019 $23,741.00 $21,367.00
  Boston Whaler 170 Dauntless 2012 $36,747.00 $25,725.00
  Boston Whaler 170 Dauntless 2013 $37,891.00 $26,524.00
  Boston Whaler 170 Dauntless 2014 $38,609.00 $27,026.00
  Boston Whaler 170 Dauntless 2019 $38,345.00 $28,759.00
  Boston Whaler 170 Montauk 2012 $28,339.00 $19,837.00
  Boston Whaler 170 Montauk 2013 $29,195.00 $20,437.00
  Boston Whaler 170 Montauk 2014 $29,471.00 $20,630.00
  Boston Whaler 170 Montauk 2019 $33,658.00 $30,292.00
  Boston Whaler 170 Super Sport 2012 $23,034.00 $19,579.00
  Boston Whaler 170 Super Sport 2013 $23,731.00 $20,171.00
  Boston Whaler 170 Super Sport 2014 $23,951.00 $21,077.00
  Boston Whaler 170 Super Sport 2019 $25,094.00 $22,585.00
  Boston Whaler 180 Dauntless 2012 $49,149.00 $34,405.00
  Boston Whaler 180 Dauntless 2013 $49,068.00 $34,348.00
  Boston Whaler 180 Dauntless 2014 $50,062.00 $35,043.00
  Boston Whaler 180 Dauntless 2019 $56,835.00 $43,763.00
  Boston Whaler 190 Montauk 2012 $35,264.00 $24,685.00
  Boston Whaler 190 Montauk 2013 $36,494.00 $25,546.00
  Boston Whaler 190 Montauk 2014 $37,185.00 $26,030.00
  Boston Whaler 190 Montauk 2019 $47,497.00 $41,797.00
  Boston Whaler 190 Outrage 2012 $48,192.00 $33,735.00
  Boston Whaler 190 Outrage 2013 $48,115.00 $33,681.00
  Boston Whaler 190 Outrage 2014 $49,086.00 $34,360.00
  Boston Whaler 190 Outrage 2019 $59,096.00 $44,322.00
  Boston Whaler 200 Dauntless 2012 $52,493.00 $36,745.00
  Boston Whaler 200 Dauntless 2013 $59,215.00 $41,451.00
  Boston Whaler 210 Dauntless 2014 $60,391.00 $42,274.00
  Boston Whaler 210 Dauntless 2019 $79,202.00 $59,402.00
  Boston Whaler 210 Montauk 2012 $47,664.00 $33,365.00
  Boston Whaler 210 Montauk 2013 $49,145.00 $34,402.00
  Boston Whaler 210 Montauk 2014 $50,080.00 $35,056.00
  Boston Whaler 210 Montauk 2019 $61,854.00 $54,432.00
  Boston Whaler 220 Outrage 2012 $81,579.00 $57,105.00
  Boston Whaler 220 Outrage 2013 $83,243.00 $58,270.00
  Boston Whaler 220 Outrage 2014 $84,935.00 $59,455.00
  Boston Whaler 230 Dauntless 2012 $78,982.00 $55,288.00
  Boston Whaler 230 Dauntless 2013 $81,358.00 $56,951.00
  Boston Whaler 230 Outrage 2018 $93,390.00 $70,043.00
  Boston Whaler 230 Outrage 2019 $115,555.00 $86,666.00
  Boston Whaler 230 Vantage 2013 $95,276.00 $66,693.00
  Boston Whaler 230 Vantage 2014 $97,220.00 $68,054.00
  Boston Whaler 230 Vantage 2019 $126,923.00 $95,192.00
  Boston Whaler 235 Conquest 2012 $86,000.00 $60,200.00
  Boston Whaler 240 Dauntless 2014 $86,160.00 $60,312.00
  Boston Whaler 240 Dauntless 2019 $105,197.00 $78,898.00
  Boston Whaler 240 Dauntless Pro 2019 $122,936.00 $94,661.00
  Boston Whaler 250 Outrage 2012 $102,576.00 $71,805.00
  Boston Whaler 250 Outrage 2013 $105,160.00 $73,612.00
  Boston Whaler 250 Outrage 2014 $107,303.00 $75,112.00
  Boston Whaler 250 Outrage 2018 $116,855.00 $87,641.00
  Boston Whaler 250 Outrage 2019 $139,351.00 $104,513.00
  Boston Whaler 255 Conquest 2012 $109,116.00 $76,381.00
  Boston Whaler 270 Dauntless 2013 $102,670.00 $71,869.00
  Boston Whaler 270 Dauntless 2014 $107,894.00 $75,526.00
  Boston Whaler 270 Dauntless 2019 $149,046.00 $111,785.00
  Boston Whaler 270 Vantage 2013 $130,954.00 $91,668.00
  Boston Whaler 270 Vantage 2014 $133,610.00 $93,527.00
  Boston Whaler 270 Vantage 2019 $177,908.00 $133,431.00
  Boston Whaler 280 Outrage 2012 $165,684.00 $115,979.00
  Boston Whaler 280 Outrage 2013 $171,468.00 $120,028.00
  Boston Whaler 280 Outrage 2014 $174,976.00 $122,483.00

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner
boat guide