Browse Our kawasaki Manufacturer Archives

Find the model you want to view, and click it.

Then view historic pricing, build configurations and more!

  Model Name MSRP Invoice
  Kawasaki 800 SX-R 2010 $7,299.00 $6,494.00
  Kawasaki 800 SX-R 2011 $7,899.00 $7,004.00
  Kawasaki Bayou 250 2010 $3,799.00 $3,479.00
  Kawasaki Bayou 250 2011 $3,599.00 $3,098.00
  Kawasaki Brute Force 300 2012 $4,199.00 $3,845.00
  Kawasaki Brute Force 650 4x4 2010 $7,549.00 $6,666.00
  Kawasaki Brute Force 650 4x4 2011 $7,599.00 $6,506.00
  Kawasaki Brute Force 650 4x4 2012 $7,699.00 $6,820.00
  Kawasaki Brute Force 650 4x4i 2011 $8,099.00 $6,931.00
  Kawasaki Brute Force 650 4x4i 2012 $8,099.00 $7,160.00
  Kawasaki Brute Force 750 4x4i 2010 $8,699.00 $7,644.00
  Kawasaki Brute Force 750 4x4i 2011 $8,849.00 $7,568.00
  Kawasaki Brute Force 750 4x4i 2012 $9,299.00 $8,180.00
  Kawasaki Brute Force 750 4x4i EPS 2012 $9,999.00 $8,775.00
  Kawasaki Brute Force 750 4x4i Realtree APG™ HD 2010 $9,049.00 $7,941.00
  Kawasaki Concours™ 14 2010 $14,599.00 $12,684.00
  Kawasaki Concours™ 14 ABS 2010 $15,299.00 $13,279.00
  Kawasaki Concours™ 14 ABS 2011 2011 $15,599.00 $13,559.00
  Kawasaki Concours™ 14 ABS 2012 $15,899.00 $13,814.00
  Kawasaki ER 6n 2010 $6,699.00 $5,944.00
  Kawasaki Jet Ski STX 15F 2012 $9,499.00 $8,415.00
  Kawasaki Jet Ski Ultra 300 LX 2012 $15,199.00 $13,380.00
  Kawasaki Jet Ski Ultra 300 X 2012 $14,699.00 $12,836.00
  Kawasaki Jet Ski Ultra LX 2012 $10,999.00 $9,690.00
  Kawasaki KFX 450R 2010 $7,949.00 $7,006.00
  Kawasaki KFX 450R 2011 $8,099.00 $6,924.00
  Kawasaki KFX 450R 2012 $8,099.00 $7,160.00
  Kawasaki KFX 50 2010 $1,999.00 $1,770.00
  Kawasaki KFX 90 2010 $2,699.00 $2,444.00
  Kawasaki KFX 90 2011 $2,699.00 $2,364.00
  Kawasaki KFX 90 2012 $2,699.00 $2,445.00
  Kawasaki KLR™ 650 2010 $5,999.00 $5,349.00
  Kawasaki KLR™ 650 2011 $6,149.00 $5,501.00
  Kawasaki KLR™ 650 2012 $6,299.00 $5,655.00
  Kawasaki KLX 110 2010 $2,099.00 $1,879.00
  Kawasaki KLX 110 2011 $2,149.00 $1,921.00
  Kawasaki KLX 110 2012 $2,199.00 $1,965.00
  Kawasaki KLX 110L 2010 $2,249.00 $2,006.00
  Kawasaki KLX 110L 2011 $2,299.00 $2,049.00
  Kawasaki KLX 110L 2012 $2,349.00 $2,092.00
  Kawasaki KLX 140 2011 $2,899.00 $2,579.00
  Kawasaki KLX 140 2012 $2,949.00 $2,622.00
  Kawasaki KLX 140L 2011 $3,199.00 $2,834.00
  Kawasaki KLX 140L 2012 $3,249.00 $2,877.00
  Kawasaki KLX™ 250S 2010 $5,299.00 $4,754.00
  Kawasaki KLX™ 250S 2012 $4,999.00 $4,550.00
  Kawasaki KLX™ 250SF 2010 $5,599.00 $5,009.00
  Kawasaki KX 100 2011 $4,099.00 $3,579.00
  Kawasaki KX 100 2012 $4,199.00 $3,665.00
  Kawasaki KX 250F 2010 $6,999.00 $6,199.00
  Kawasaki KX 250F 2011 $7,299.00 $6,454.00
  Kawasaki KX 250F 2012 $7,399.00 $6,590.00
  Kawasaki KX 450F 2010 $8,049.00 $7,091.00
  Kawasaki KX 450F 2011 $8,149.00 $7,176.00
  Kawasaki KX 450F 2012 $8,499.00 $7,525.00
  Kawasaki KX 65 2011 $3,499.00 $3,069.00
  Kawasaki KX 65 2012 $3,599.00 $3,155.00
  Kawasaki KX 85 2010 $3,849.00 $3,336.00
  Kawasaki KX 85 2011 $3,899.00 $3,409.00
  Kawasaki KX 85 2012 $3,999.00 $3,495.00
  Kawasaki Mule 4010 Diesel 4x4 2010 $10,999.00 $9,799.00
  Kawasaki Mule 4010 Diesel 4x4 2011 $11,199.00 $9,687.00
  Kawasaki Mule 4010 Diesel 4x4 2012 $11,299.00 $10,105.00
  Kawasaki Mule 4010 Trans4x4 Diesel 2010 $11,999.00 $10,649.00
  Kawasaki Mule™ 4000 2010 $8,399.00 $7,589.00
  Kawasaki Mule™ 4000 2011 $8,599.00 $7,463.00
  Kawasaki Mule™ 4000 2012 $8,499.00 $7,725.00
  Kawasaki Mule™ 4010 4x4 2010 $9,699.00 $8,694.00
  Kawasaki Mule™ 4010 4x4 2011 $9,899.00 $8,568.00
  Kawasaki Mule™ 4010 4x4 2012 $9,699.00 $8,745.00
  Kawasaki Mule™ 4010 Trans4x4 2010 $10,699.00 $9,544.00
  Kawasaki Mule™ 4010 Trans4x4 2011 $10,899.00 $9,465.00
  Kawasaki Mule™ 4010 Trans4x4 2012 $10,699.00 $9,595.00
  Kawasaki Mule™ 4010 Trans4x4 Realtree APG™ HD 2011 $11,299.00 $9,805.00
  Kawasaki Mule™ 600 2010 $6,499.00 $5,974.00
  Kawasaki Mule™ 600 2012 $6,699.00 $6,196.00
  Kawasaki Mule™ 610 4x4 2010 $7,099.00 $6,654.00
  Kawasaki Mule™ 610 4x4 2011 $7,499.00 $6,824.00
  Kawasaki Mule™ 610 4x4 2012 $7,499.00 $6,875.00
  Kawasaki Mule™ 610 4x4 Realtree APG™ HD 2010 $7,699.00 $6,994.00
  Kawasaki Mule™ 610 4x4 XC 2010 $7,799.00 $7,079.00
  Kawasaki Mule™ 610 4x4 XC 2011 $7,899.00 $6,837.00
  Kawasaki Mule™ 610 4x4 XC 2012 $7,799.00 $7,131.00
  Kawasaki Mule™ 610 4x4 XC Realtree APG™ HD 2011 $8,299.00 $7,177.00
  Kawasaki Ninja 1000 2012 $11,199.00 $9,820.00
  Kawasaki Ninja 1000 ABS 2012 $11,899.00 $10,415.00
  Kawasaki Ninja 1000 2011 $10,999.00 $9,624.00
  Kawasaki Ninja 250 R 2010 $4,299.00 $3,904.00
  Kawasaki Ninja 250 R 2011 $3,999.00 $3,674.00
  Kawasaki Ninja 250 R 2012 $4,199.00 $3,870.00
  Kawasaki Ninja 650 2012 $7,499.00 $6,675.00
  Kawasaki Ninja 650 R 2010 $7,099.00 $6,284.00
  Kawasaki Ninja 650 R 2011 $7,199.00 $6,394.00
  Kawasaki Ninja ZX™ 10R 2010 $12,999.00 $11,299.00
  Kawasaki Ninja ZX™ 10R 2011 $13,799.00 $12,004.00
  Kawasaki Ninja ZX™ 10R 2012 $13,999.00 $12,200.00
  Kawasaki Ninja ZX™ 10R ABS 2011 $14,799.00 $12,854.00
  Kawasaki Ninja ZX™ 10R ABS 2012 $14,999.00 $13,050.00
  Kawasaki Ninja ZX™ 14 2010 $13,399.00 $11,664.00
  Kawasaki Ninja ZX™ 14 2011 $13,599.00 $11,859.00
see dealer cost advertiser banner

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner