Browse Our sea doo personal watercraft Manufacturer Archives

Find the model you want to view, and click it.

Then view historic pricing, build configurations and more!

  Model Name MSRP Invoice
  150 Speedster with Tower 2011 $20,499.00 $17,399.00
  180 Challenger SE with Tower 2011 $28,699.00 $24,059.00
  200 Speedster with Tower 2011 $42,899.00 $35,519.00
  210 Challenger SE with Tower 2011 $42,099.00 $36,242.00
  230 Challenger SE with Tower 2011 $44,799.00 $37,139.00
  Sea Doio 230 Challenger 2011 $37,399.00 $31,219.00
  Sea Doo 150 Speedster 2010 $17,599.00 $15,179.00
  Sea Doo 150 Speedster 2011 $17,999.00 $15,399.00
  Sea Doo 180 Challenger 2010 $23,399.00 $19,819.00
  Sea Doo 180 Challenger 2011 $23,399.00 $19,819.00
  Sea Doo 180 Challenger SE 2010 $27,399.00 $23,019.00
  Sea Doo 180 Challenger SE 2011 $25,999.00 $21,899.00
  Sea Doo 200 Speedster 2010 $39,399.00 $32,719.00
  Sea Doo 200 Speedster 2011 $39,999.00 $33,199.00
  Sea Doo 210 Challenge SE 2011 $38,999.00 $33,669.00
  Sea Doo 210 Challenge SE 310 Hp. 2010 $38,699.00 $32,059.00
  Sea Doo 210 Challenger 2010 $34,699.00 $28,859.00
  Sea Doo 210 Challenger 2011 $34,499.00 $29,934.00
  Sea Doo 210 Islandia SE 2010 $45,999.00 $37,899.00
  Sea Doo 210 SP 2011 $41,899.00 $36,076.00
  Sea Doo 210 Wake 2010 $43,699.00 $36,259.00
  Sea Doo 210 Wake 2011 $43,999.00 $37,819.00
  Sea Doo 230 Challenge SP 310 Hp. 2010 $43,599.00 $35,979.00
  Sea Doo 230 Challenger 2010 $36,999.00 $30,699.00
  Sea Doo 230 Challenger SE 2011 $41,399.00 $34,419.00
  Sea Doo 230 Challenger SE 430 Hp. 2010 $45,599.00 $35,579.00
  Sea Doo 230 SP 2011 $49,499.00 $40,899.00
  Sea Doo 230 Wake 2010 $52,599.00 $43,379.00
  Sea Doo 230 Wake 2011 $52,899.00 $43,619.00
  Sea Doo GTI 130 2010 $7,999.00 $7,229.00
  Sea Doo GTI 130 2011 $8,999.00 $8,089.00
  Sea Doo GTI Limited 155 2011 $11,499.00 $10,239.00
  Sea Doo GTI SE 130 2010 $8,999.00 $8,089.00
  Sea Doo GTI SE 130 2011 $9,599.00 $8,605.00
  Sea Doo GTI SE 155 2010 $9,999.00 $8,949.00
  Sea Doo GTI SE 155 2011 $10,599.00 $9,465.00
  Sea Doo GTS 130 2011 $7,999.00 $7,229.00
  Sea Doo GTX 215 2011 $12,999.00 $11,529.00
  Sea Doo GTX iS 215 2010 $14,699.00 $12,991.00
  Sea Doo GTX iS 215 2011 $14,899.00 $13,163.00
  Sea Doo GTX Limited iS 260 2010 $16,499.00 $14,539.00
  Sea Doo GTX Limited iS 260 2011 $16,499.00 $14,539.00
  Sea Doo GXT 155 2010 $11,599.00 $10,325.00
  Sea Doo GXT 155 2011 $11,799.00 $10,497.00
  Sea Doo RXP 215 2010 $11,999.00 $10,669.00
  Sea Doo RXP X 255 2010 $13,499.00 $11,959.00
  Sea Doo RXP X 255 2011 $13,499.00 $11,959.00
  Sea Doo RXT 215 2010 $12,999.00 $11,529.00
  Sea Doo RXT 260 2011 $13,399.00 $11,873.00
  Sea Doo RXT iS 260 2010 $14,999.00 $13,249.00
  Sea Doo RXT iS 260 2011 $15,299.00 $13,507.00
  Sea Doo RXT X 260 2010 $14,199.00 $12,561.00
  Sea Doo RXT X 260 2011 $14,399.00 $12,733.00
  Sea Doo RXT XaS 260 2011 $15,999.00 $14,109.00
  Sea Doo Wake 155 2010 $10,399.00 $9,293.00
  Sea Doo Wake 155 2011 $10,999.00 $9,809.00
  Sea Doo Wake Pro 215 2010 $13,499.00 $11,959.00
  Sea Doo Wake Pro 215 2011 $13,599.00 $12,045.00
see dealer cost advertiser banner

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner