Browse Our sailfish boats Manufacturer Archives

Find the model you want to view, and click it.

Then view historic pricing, build configurations and more!

  Model Name MSRP Invoice
  2180 CC Special Edition 2012 $55,993.00 $39,195.00
  Sailfish 1900 BAY 2012 $34,429.00 $24,100.00
  Sailfish 1900 BAY 2011 $32,536.00 $22,775.00
  Sailfish 206 CC 2011 $37,726.00 $26,408.00
  Sailfish 2080 CC 2012 $39,297.00 $27,508.00
  Sailfish 2100 BAY 2012 $43,469.00 $30,428.00
  Sailfish 2100 BAY 2011 $41,730.00 $29,211.00
  Sailfish 218 CC 2011 $47,574.00 $33,302.00
  Sailfish 218 CC SPECIAL EDITION 2011 $47,644.00 $33,351.00
  Sailfish 218 WAC 2011 $53,813.00 $37,669.00
  Sailfish 2180 CC 2012 $49,429.00 $34,600.00
  Sailfish 2180 WAC 2012 $56,056.00 $39,239.00
  Sailfish 22 DC 2011 $56,121.00 $39,285.00
  Sailfish 2360 CC 2011 $70,646.00 $49,452.00
  Sailfish 2360 WAC 2011 $81,986.00 $57,390.00
  Sailfish 2380 CC 2012 $73,899.00 $51,779.00
  Sailfish 2380 WAC 2012 $83,873.00 $58,711.00
  Sailfish 2660 CC 2011 $90,174.00 $63,122.00
  Sailfish 2660 WAC 2011 $109,410.00 $76,587.00
  Sailfish 2680 CC 2012 $93,204.00 $65,243.00
  Sailfish 2680 WAC 2012 $114,266.00 $79,986.00
  Sailfish 2860 CC 2011 $121,196.00 $84,837.00
  Sailfish 2880 CC 2012 $124,944.00 $87,461.00
  Sailfish 30-06 EXPRESS 2011 $218,816.00 $153,171.00
  Sailfish 30-06 WAC Pilot House 2011 $206,779.00 $144,745.00
  Sailfish 3160 CC 2011 $180,426.00 $126,298.00
  Sailfish 3180 CC 2012 $186,006.00 $130,204.00
  Sailfish 3180 Express 2012 $223,281.00 $156,297.00
  Sailfish Boats 1900 Bay Boat Center Console 2015 $38,179.00 $28,634.00
  Sailfish Boats 1900 BB Bay Boat 2014 $37,316.00 $26,121.00
  Sailfish Boats 208 CC 2014 $41,766.00 $29,236.00
  Sailfish Boats 208 Center Console 2015 $42,800.00 $32,100.00
  Sailfish Boats 2100 Bay Boat Center Console 2015 $47,098.00 $35,324.00
  Sailfish Boats 2100 BB Bay Boat 2014 $46,199.00 $32,339.00
  Sailfish Boats 220 CC 2014 $50,830.00 $35,581.00
  Sailfish Boats 220 Center Console 2015 $52,129.00 $36,490.00
  Sailfish Boats 220 WAC 2014 $57,789.00 $40,452.00
  Sailfish Boats 220 Walk Around Cabin 2015 $59,978.00 $41,985.00
  Sailfish Boats 240 CC 2014 $76,457.00 $53,520.00
  Sailfish Boats 240 Center Console 2015 $84,652.00 $59,256.00
  Sailfish Boats 240 WAC 2014 $90,119.00 $63,083.00
  Sailfish Boats 240 Walk Around Cabin 2015 $94,319.00 $66,023.00
  Sailfish Boats 270 CC 2014 $100,089.00 $70,062.00
  Sailfish Boats 270 Center Console 2015 $102,362.00 $71,653.00
  Sailfish Boats 270 WAC 2014 $122,810.00 $85,967.00
  Sailfish Boats 270 Walk Around Cabin 2015 $126,020.00 $88,214.00
  Sailfish Boats 275 Dual Console 2015 $113,731.00 $79,612.00
  Sailfish Boats 290 CC 2014 $114,597.00 $80,218.00
  Sailfish Boats 290 Center Console 2015 $118,939.00 $83,257.00
  Sailfish Boats 320 CC 2014 $171,854.00 $120,298.00
  Sailfish Boats 320 Center Console 2015 $178,704.00 $125,093.00
  Sailfish Boats 320 EXP 2014 $208,831.00 $146,182.00
  Sailfish Boats 320 Express Walk Around Cabin 2015 $217,080.00 $151,956.00
see dealer cost advertiser banner

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner