Browse Our mastercraft boats 2015 Manufacturer Archives

Find the model you want to view, and click it.

Then view historic pricing, build configurations and more!

  Model Name MSRP Invoice
  MasterCraft NXT20 2015 $58,140.00 $48,838.00
  MasterCraft NXT22 2015 $66,860.00 $55,494.00
  MasterCraft ProStar 2015 $73,010.00 $57,678.00
  MasterCraft X10 2015 $88,890.00 $70,223.00
  MasterCraft X2 2015 $80,950.00 $63,951.00
  MasterCraft X20 2015 $92,060.00 $72,727.00
  MasterCraft X23 2015 $109,520.00 $85,445.00
  MasterCraft X25 2015 $99,210.00 $78,376.00
  MasterCraft X30 2015 $96,820.00 $76,488.00
  MasterCraft X46 2015 $114,280.00 $90,281.00
  MasterCraft X55 2015 $140,480.00 $110,979.00
  MasterCraft Xstar 2015 $130,950.00 $103,450.00
see dealer cost advertiser banner

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner