Browse Our blue water boats 2010 Manufacturer Archives

Find the model you want to view, and click it.

Then view historic pricing, build configurations and more!

  Model Name MSRP Invoice
  Blue Water Angler 2010 $33,036.00 $23,125.00
  Blue Water Breeze 2010 $22,929.00 $16,050.00
  Blue Water Cascade 2010 $29,857.00 $20,900.00
  Blue Water Edge 2010 $41,500.00 $29,050.00
  Blue Water Escape 2010 $38,286.00 $26,800.00
  Blue Water Image 2010 $28,357.00 $19,850.00
  Blue Water Magnum 2010 $27,571.00 $19,300.00
  Blue Water Shadow 2010 $32,071.00 $22,450.00
  Blue Water Sportfisher 2010 $43,000.00 $30,100.00
  Blue Water Sportsman 2010 $25,679.00 $17,975.00
  Blue Water Venture 2010 $31,750.00 $22,225.00
  Blue Water Vision 2010 $33,286.00 $23,300.00
  Blue Water Voyager 2010 $43,571.00 $30,500.00
see dealer cost advertiser banner

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner