Browse Our Marine Archives (page 28)

Use our handy search engine below will help you navigate our product history!

Use our handy search engine below will help you navigate our product history!

Number of Results:
Search by Manufacturer:
  Model Name MSRP Invoice
  Century 2600 Center Console 2014 $120,012.00 $79,008.00
  Century 2901 Center Console 2014 $180,571.00 $118,371.00
  Century 3200 Center Console 2014 $222,440.00 $145,586.00
  Century Boats 2200 Center Console 2017 $65,483.00 $47,148.00
  Century Boats 2200 Center Console 2015 $61,063.00 $45,797.00
  Century Boats 2200 Center Console 2016 $75,632.00 $52,942.00
  Century Boats 2200 Walk Around 2017 $72,639.00 $55,932.00
  Century Boats 2200 Walk Around 2015 $71,136.00 $53,352.00
  Century Boats 2200 Walk Around 2016 $83,825.00 $58,678.00
  Century Boats 2200CC 2018 $69,013.00 $53,830.00
  Century Boats 2200WA 2018 $77,377.00 $60,354.00
  Century Boats 2301 Center Console 2017 $82,544.00 $64,384.00
  Century Boats 2301 Center Console 2015 $80,514.00 $60,386.00
  Century Boats 2301 Center Console 2016 $98,933.00 $69,253.00
  Century Boats 2301CC 2018 $85,419.00 $66,627.00
  Century Boats 24 Resorter 2018 $104,609.00 $81,595.00
  Century Boats 24 Resorter Dual Console 2017 $93,571.00 $72,985.00
  Century Boats 2600 Center Console 2015 $117,569.00 $88,177.00
  Century Boats 2600 Center Console 2016 $140,838.00 $98,587.00
  Century Boats 2600 Walk Around 2017 $134,607.00 $103,647.00
  Century Boats 2600 Walk Around 2016 $156,958.00 $109,871.00
  Century Boats 2600CC 2018 $122,819.00 $95,799.00
  Century Boats 2600WA 2018 $136,418.00 $106,406.00
  Century Boats 2901 Center Console 2017 $182,729.00 $142,529.00
  Century Boats 2901 Center Console 2015 $178,707.00 $134,030.00
  Century Boats 2901 Center Console 2016 $210,992.00 $147,694.00
  Century Boats 2901CC 2018 $200,117.00 $156,091.00
  Century Boats 30 Express 2017 $245,540.00 $189,066.00
  Century Boats 30 Express 2016 $286,380.00 $200,466.00
  Century Boats 30 Express 2018 $248,600.00 $193,908.00
  Century Boats 3200 CC 2018 $224,941.00 $175,454.00
  Century Boats 3200 Center Console 2017 $205,890.00 $158,535.00
  Century Boats 3200 Center Console 2015 $217,961.00 $163,471.00
  Century Boats 3200 Center Console 2016 $256,788.00 $179,752.00
  Chaparral 186 SSi Bowrider 2010 $28,564.00 $19,995.00
  Chaparral 196 SSi Bowrider 2010 $32,240.00 $22,568.00
  Chaparral 204 Extreme Ski and Wakeboard 2010 $48,834.00 $34,184.00
  Chaparral 204 Xtreme 2011 $60,514.00 $42,360.00
  Chaparral 206 SSi Bowrider 2010 $37,429.00 $26,200.00
  Chaparral 215 SSi Cuddy 2010 $40,680.00 $28,476.00
  Chaparral 216 SSi Bowrider 2010 $42,283.00 $29,598.00
  Chaparral 224 Extreme Ski and Wakeboard 2010 $62,384.00 $43,669.00
  Chaparral 224 Sunesta 2011 $57,538.00 $40,277.00
  Chaparral 224 Sunesta Deck Boat 2010 $48,578.00 $34,005.00
  Chaparral 224 Xtreme 2011 $75,403.00 $52,782.00
  Chaparral 226 SSi Bowrider 2010 $46,474.00 $32,532.00
  Chaparral 236 SSX Sport Boat 2010 $58,440.00 $40,908.00
  Chaparral 244 Extreme Ski and Wakeboard 2010 $78,880.00 $55,216.00
  Chaparral 244 Sunesta 2011 $65,912.00 $46,138.00
  Chaparral 244 Sunesta Deck Boat 2010 $56,103.00 $39,272.00
  Chaparral 244 Xtreme 2011 $94,602.00 $66,221.00
  Chaparral 255 SSi Cuddy 2010 $69,706.00 $48,794.00
  Chaparral 256 SSX Sport Boat 2010 $68,339.00 $47,837.00
  Chaparral 264 Sunesta 2011 $80,603.00 $56,422.00
  Chaparral 264 Sunesta Deck Boat 2010 $70,736.00 $49,515.00
  Chaparral 264 Xtreme 2011 $108,086.00 $75,660.00
  Chaparral 264 Xtreme Ski and Wakeboard 2010 $64,816.00 $92,594.00
  Chaparral 267 SSX 2011 $77,835.00 $54,485.00
  Chaparral 270 Signature 2011 $91,828.00 $64,280.00
  Chaparral 275 SSi Cuddy 2010 $95,067.00 $66,547.00
  Chaparral 276 SSX Sport Boat 2010 $90,364.00 $63,255.00
  Chaparral 284 Sunesta 2011 $111,183.00 $77,828.00
  Chaparral 284 Sunesta Deck Boat 2010 $93,744.00 $65,621.00
  Chaparral 285 SSX 2011 $112,700.00 $78,890.00
  Chaparral 287 SSX 2011 $106,185.00 $74,330.00
  Chaparral 290 Signature 2011 $134,394.00 $94,076.00
  Chaparral 310 Signature 2011 $179,602.00 $125,721.00
  Chaparral 327 SSX 2011 $205,815.00 $144,071.00
  Chaparral 330 Signature 2011 $227,766.00 $159,436.00
  Chaparral 370 Signature 2011 $331,008.00 $231,706.00
  Chaparral 420 Premiere Sport Yacht 2011 $679,273.00 $475,491.00
  Chaparral Signature Cruiser 260 2010 $79,011.00 $55,308.00
  Chaparral SSI Wide Tech Bow Rider 186 2011 $35,046.00 $24,533.00
  Chaparral SSI Wide Tech Bow Rider 196 2011 $38,214.00 $26,750.00
  Chaparral SSI Wide Tech Bow Rider 206 2011 $41,511.00 $29,058.00
  Chaparral SSI Wide Tech Bow Rider 216 2011 $44,519.00 $31,163.00
  Chaparral SSI Wide Tech Bow Rider 226 2011 $54,266.00 $37,986.00
  Chaparral SSI Wide Tech Bow Rider 246 2011 $60,980.00 $42,686.00
  Chaparral 18 Fish & Ski H2O 2014 $24,295.00 $21,866.00
  Chaparral 18 Ski & Fish H2O 2012 $22,885.00 $20,597.00
  Chaparral 18 Ski & Fish H2O 2013 $23,485.00 $21,137.00
  Chaparral 18 Sport H2O 2012 $21,885.00 $19,697.00
  Chaparral 18 Sport H2O 2013 $22,385.00 $20,147.00
  Chaparral 18 Sport H2O 2014 $22,895.00 $20,606.00
  Chaparral 19 Fish & Ski H2O 2014 $27,575.00 $24,818.00
  Chaparral 19 Ski & Fish H2O 2012 $24,385.00 $21,947.00
  Chaparral 19 Ski & Fish H2O 2013 $24,895.00 $22,406.00
  Chaparral 19 Sport H2O 2012 $23,385.00 $21,047.00
  Chaparral 19 Sport H2O 2013 $23,885.00 $21,497.00
  Chaparral 19 Sport H2O 2014 $26,185.00 $23,567.00
  Chaparral 196 SSI Wide Tech Bow Rider 2012 $39,372.00 $27,560.00
  Chaparral 196 SSi Wide Tech Bow Rider 2013 $44,148.00 $30,904.00
  Chaparral 204 Xtreme 2012 $62,631.00 $43,842.00
  Chaparral 204 Xtreme Tow Boat 2013 $59,837.00 $41,886.00
  Chaparral 204 Xtreme Tow Boat 2014 $62,880.00 $44,016.00
  Chaparral 206 SSI Wide Tech Bow Rider 2012 $43,105.00 $30,174.00
  Chaparral 206 SSI Wide Tech Bow Rider 2013 $47,485.00 $33,240.00
  Chaparral 206 SSi WT Sport Boat 2014 $46,565.00 $32,596.00
  Chaparral 21 Fish & Ski H2O 2014 $34,075.00 $30,668.00
  Chaparral 21 Sport H2O 2014 $32,455.00 $29,210.00
  Chaparral 216 SSI Wide Tech Bow Rider 2012 $46,217.00 $32,352.00
  Chaparral 216 SSi Wide Tech Bow Rider 2013 $50,722.00 $35,505.00
  Chaparral 216 SSi WT Sport Boat 2014 $51,502.00 $36,051.00
  Chaparral 224 Sunesta 2012 $59,606.00 $41,724.00
  Chaparral 224 Sunesta 2013 $62,342.00 $43,639.00
  Chaparral 224 Sunesta WT Sportdeck 2014 $65,429.00 $45,800.00
  Chaparral 224 Xtreme 2012 $78,414.00 $54,890.00
  Chaparral 224 Xtreme Tow Boat 2013 $76,520.00 $53,564.00
  Chaparral 224 Xtreme Tow Boat 2014 $80,303.00 $56,212.00
  Chaparral 225 SSI Wide Tech Sport Boat 2012 $53,129.00 $37,190.00
  Chaparral 225 SSI Wide Tech Sport Boat 2013 $55,254.00 $38,678.00
  Chaparral 225 SSi WT Sport Boat 2014 $58,792.00 $41,154.00
  Chaparral 226 SSI Wide Tech Bow Rider 2012 $54,835.00 $38,385.00
  Chaparral 226 SSI Wide Tech Bow Rider 2013 $57,171.00 $40,020.00
  Chaparral 226 SSi WT Sport Boat 2014 $59,202.00 $41,441.00
  Chaparral 244 Sunesta 2012 $68,685.00 $48,080.00
  Chaparral 244 Sunesta 2013 $71,580.00 $50,106.00
  Chaparral 244 Sunesta WT Sportdeck 2014 $74,322.00 $50,025.00
  Chaparral 244 Xtreme 2012 $88,909.00 $62,236.00
  Chaparral 244 Xtreme Tow Boat 2013 $87,042.00 $60,929.00
  Chaparral 244 Xtreme Tow Boat 2014 $90,235.00 $63,165.00
  Chaparral 246 SSI Wide Tech Bow Rider 2012 $63,714.00 $44,600.00
  Chaparral 246 SSi Wide Tech Bow Rider 2013 $65,062.00 $45,543.00
  Chaparral 246 SSi WT Sport Boat 2014 $69,734.00 $48,814.00
  Chaparral 257 SSX Sport Boat 2013 $91,103.00 $63,772.00
  Chaparral 257 SSX Sport Boat 2014 $95,263.00 $66,684.00
  Chaparral 264 Sunesta 2012 $81,555.00 $57,089.00
  Chaparral 264 Sunesta 2013 $83,869.00 $58,708.00
  Chaparral 264 Sunesta WT Sportdeck 2014 $87,632.00 $61,342.00
  Chaparral 264 Xtreme 2012 $110,249.00 $77,174.00
  Chaparral 264 Xtreme Tow Boat 2013 $107,878.00 $75,515.00
  Chaparral 264 Xtreme Tow Boat 2014 $111,929.00 $78,350.00
  Chaparral 267 SSX Sport Boat 2012 $80,348.00 $56,244.00
  Chaparral 270 Signature 2012 $95,226.00 $66,658.00
  Chaparral 270 Signature 2013 $100,040.00 $70,028.00
  Chaparral 270 Signature 2014 $104,531.00 $73,172.00
  Chaparral 277 SSX Sport Boat 2013 $112,622.00 $78,835.00
  Chaparral 277 SSX Sport Boat 2014 $117,309.00 $82,116.00
  Chaparral 284 Sunesta 2012 $111,363.00 $77,954.00
  Chaparral 284 Sunesta 2013 $114,162.00 $79,913.00
  Chaparral 284 Sunesta WT Sportdeck 2014 $119,162.00 $83,413.00
  Chaparral 284 Xtreme Tow Boat 2014 $137,692.00 $96,384.00
  Chaparral 285 SSX Sport Boat 2012 $115,642.00 $80,949.00
  Chaparral 285 SSX Sport Boat 2013 $118,128.00 $82,690.00
  Chaparral 285 SSX Sport Boat 2014 $124,509.00 $87,156.00
  Chaparral 287 SSX Sport Boat 2012 $108,438.00 $75,907.00
  Chaparral 287 SSX Sport Boat 2013 $111,215.00 $77,851.00
  Chaparral 287 SSX Sport Boat 2014 $116,955.00 $81,869.00
  Chaparral 290 Signature 2012 $139,365.00 $97,556.00
  Chaparral 290 Signature 2013 $141,668.00 $99,168.00
  Chaparral 290 Signature 2014 $147,431.00 $103,202.00
  Chaparral 307 SSX Sport Boat 2014 $156,302.00 $109,411.00
  Chaparral 310 Signature 2012 $184,495.00 $129,147.00
  Chaparral 310 Signature 2013 $188,818.00 $132,173.00
  Chaparral 310 Signature 2014 $200,957.00 $140,670.00
  Chaparral 327 SSX Sport Boat 2012 $209,932.00 $146,952.00
  Chaparral 327 SSX Sport Boat 2013 $220,429.00 $154,300.00
  Chaparral 327 SSX Sport Boat 2014 $226,948.00 $158,864.00
  Chaparral 330 Signature 2012 $234,598.00 $164,219.00
  Chaparral 330 Signature 2013 $241,637.00 $169,146.00
  Chaparral 330 Signature 2014 $251,683.00 $176,178.00
  Chaparral 350 Signature 2012 $274,692.00 $192,284.00
  Chaparral 350 Signature 2011 $266,692.00 $186,684.00
  Chaparral 350 Signature 2013 $282,932.00 $198,052.00
  Chaparral 370 Signature 2012 $338,452.00 $236,916.00
  Chaparral 370 Signature 2013 $331,363.00 $231,954.00
  Chaparral 370 Signature 2014 $368,492.00 $257,944.00
  Chaparral 420 Premiere Sport Yacht 2012 $699,648.00 $489,754.00
  Chaparral Boat OSX Series 250 OSX 2023 $135,985.00 $108,788.00
  Chaparral Boat OSX Series 250 OSX 2024 $140,063.00 $98,044.00
  Chaparral Boat OSX Series 270 OSX 2023 $153,920.00 $123,136.00
  Chaparral Boat OSX Series 270 OSX 2024 $160,074.00 $112,052.00
  Chaparral Boat OSX Series 280 OSX 2021 $176,526.00 $123,568.00
  Chaparral Boat OSX Series 280 OSX 2022 $207,663.00 $145,364.00
  Chaparral Boat OSX Series 280 OSX 2023 $245,731.00 $196,585.00
  Chaparral Boat OSX Series 280 OSX 2024 $258,577.00 $181,004.00
  Chaparral Boat OSX Series 300 OSX 2020 $252,332.00 $176,632.00
  Chaparral Boat OSX Series 300 OSX 2021 $259,345.00 $181,542.00
  Chaparral Boat OSX Series 300 OSX 2022 $283,672.00 $198,570.00
  Chaparral Boat OSX Series 300 OSX 2023 $347,088.00 $277,670.00
  Chaparral Boat OSX Series 300 OSX 2024 $359,981.00 $251,987.00
  Chaparral Boat SSi OB Series 19 SSi OB 2020 $34,495.00 $29,321.00
  Chaparral Boat SSi OB Series 19 SSi OB 2021 $35,195.00 $29,916.00
  Chaparral Boat SSi OB Series 19 SSi OB 2024 $46,995.00 $38,536.00
  Chaparral Boat SSi OB Series 19 SSi Ski and Fish OB 2020 $35,395.00 $30,086.00
  Chaparral Boat SSi OB Series 19 SSi Ski and Fish OB 2021 $36,095.00 $30,681.00
  Chaparral Boat SSi OB Series 21 SSi OB 2020 $38,895.00 $33,061.00
  Chaparral Boat SSi OB Series 21 SSi OB 2021 $40,595.00 $34,506.00
  Chaparral Boat SSi OB Series 21 SSi OB 2022 $59,558.00 $41,691.00
  Chaparral Boat SSi OB Series 21 SSi OB 2023 $52,295.00 $41,836.00
  Chaparral Boat SSi OB Series 21 SSi OB 2024 $54,995.00 $45,096.00
  Chaparral Boat SSi OB Series 21 SSi OB Ski and Fish 2022 $61,174.00 $42,822.00
  Chaparral Boat SSi OB Series 21 SSi OB Ski and Fish 2024 $56,995.00 $46,736.00
  Chaparral Boat SSi OB Series 21 SSi Ski and Fish OB 2020 $40,525.00 $34,446.00
  Chaparral Boat SSi OB Series 21 SSi Ski and Fish OB 2021 $41,895.00 $35,611.00
  Chaparral Boat SSi OB Series 23 SSi OB 2020 $49,195.00 $41,816.00
  Chaparral Boat SSi OB Series 23 SSi OB 2021 $50,995.00 $43,346.00
  Chaparral Boat SSi OB Series 23 SSi OB 2022 $75,105.00 $52,574.00
  Chaparral Boat SSi OB Series 23 SSi OB 2023 $67,095.00 $53,676.00
  Chaparral Boat SSi OB Series 23 SSi OB 2024 $70,495.00 $57,806.00

See Dealer Cost™ information does not include applicable shipping, dealer prep, state or local taxes, title, license and the like.

Some images may contain optional items which were not priced. Pricing information is in U.S. dollars for U.S. products. An effort has been made to be up to date on specifications and pricing, but these are subject to change by Manufacturers at any time. When purchasing, you should go over specifications carefully, gather pricing information and go over the policy for substitutions and for price changes.

see dealer cost advertiser banner
boat guide